Results – AB Travel Ballyfin Junior-Cross 2010
U-20 Men 4000m
| Individual: | |||
| Position | Name | Club | Time |
| 1 | Jake Byrne | Mullingar Harriers | 13:47 |
| 2 | Liam Brady | Tullamore Harriers | 14:01 |
| 3 | Carl Dunne | Dunleer | 14:41 |
| 4 | Robert Yorke | Mullingar Harriers | 15:04 |
| 5 | Thomas Fagan | Mullingar Harriers | 15:05 |
| 6 | Max Van Haeften | Donore Harriers | 15:10 |
| 7 | James Griffin | St Laurence O'Toole | 15:17 |
| 8 | Daragh Fitzgibbon | Unattached | 15:27 |
| 9 | Christopher Finn | North Laois | 15:33 |
| 10 | Shane Walsh | Dunleer | 15:41 |
| 11 | Paddy Conroy | North Laois | 15:44 |
| 12 | Adam Daly | Mullingar Harriers | 15:51 |
| 13 | David Mulhare | North Laois | 15:55 |
| 14 | Sam Bingham | Dunleer | 16:05 |
| 15 | Fergal Barnes | Dunleer | 16:08 |
| 16 | Shaun McCormack | Gowran | 16:12 |
| 17 | Philip McDonagh | Donore Harriers | 16:17 |
| 18 | Cathal McCarron | Unattached | 16:27 |
| 19 | Josh McGrath | Donore Harriers | 16:31 |
| 20 | Michael Dalton | North Laois | 16:38 |
| 21 | Dean Glennon | Donore Harriers | 16:46 |
| 22 | Sean McKeever | Dunleer | 17:05 |
| 23 | Mark Shipley | Donore Harriers | 17:38 |
| 24 | Brian McCormack | Gowran | 17:39 |
| Team: | ||||
| Position | Club | Scorers | Positions | Total |
| 1 | Mullingar Harriers | Jake Byrne, Robert Yorke, Thomas Fagan | 1, 4, 5 | 10 |
| 2 | Dunleer | Carl Dunne, Shane Walsh, Sam Bingham | 3, 10, 14 | 27 |
| 3 | North Laois | Christopher Finn, Paddy Conroy, David Mulhare | 9, 11, 13 | 33 |
| 4 | Donore Harriers | Max Van Haeften, Philip McDonagh, Josh McGrath | 6, 17, 19 | 42 |
U-15 Boys 1600m
| Position | Name | Club | Time |
| 1 | Padraig Moran | Mullingar Harriers | 5:28 |
| 2 | Liam O'Reilly | Mullingar Harriers | 5:36 |
| 3 | Oisin Quinn | Mullingar Harriers | 5:51 |
| 4 | Oisin Fitzgibbon | Unattached | 5:54 |
| 5 | Aidan Kavanagh | Beechmount Harriers | 6:03 |
| 6 | Warren Copeland | Beechmount Harriers | 6:04 |
| 7 | Dean Scully | St Michael's | 6:17 |
| 8 | Shane Cheshire | Dunleer | 6:22 |
| 9 | Lorcan Magee | Beechmount Harriers | 6:24 |
U-13 Boys 1000m
| Position | Name | Club | Time |
| 1 | Bobby Crowley | St Laurence O'Toole | 3:50 |
| 2 | Conor Magee | Beechmount Harriers | 3:55 |
| 3 | Domhnall O'Farrell | North Laois | 4:00 |
| 4 | Jack Boylan | Dunleer | 4:05 |
| 5 | Conor Irvine | Beechmount Harriers | 4:07 |
| 6 | Niall McElhatton | Beechmount Harriers | 4:20 |
| 7 | Liam Kavanagh | Beechmount Harriers | 4:37 |
| 8 | Keith O'Neill | Mountmellick | 5:03 |
| 9 | Tadhg Fitzgibbon | Unattached | 5:07 |
| 10 | John Daly | Mountmellick | 6:24 |
| 11 | Dylan Conroy | Mountmellick | 6:32 |
| 12 | Kostyo Syomilsukev | Mountmellick | 6:53 |
U-11 Boys 600m
| Position | Name | Club | Time |
| 1 | Kevin Ledwith | Dunleer | 2:08 |
| 2 | Christopher Whittle | Tullamore Harriers | 2:08 |
| 3 | Liam Connaughton | Dunleer | 2:09 |
| 4 | Kain Bittles | Beechmount Harriers | 2:11 |
| 5 | Eoin Quinn | Mullingar Harriers | 2:11 |
| 6 | Kevin Bracken | Thurles Crokes | 2:13 |
| 7 | Eoin Purcell | Thurles Crokes | 2:15 |
| 8 | Conor Matthews | Dunleer | 2:16 |
| 9 | Cathal Connaughton | Vicarstown | 2:20 |
| 10 | Eoin Keenan | Emo/Rath | 2:25 |
| 11 | Harry Boylan | Dunleer | 2:40 |
2009 results here.

