Results – AB Travel Ballyfin Junior-Cross 2011
U-20 Men 4000m
| Individual: | |||
| Position | Name | Club | Time |
| 1 | Sean Tobin | Clonmel | 12:25 |
| 2 | Liam Brady | Tullamore Harriers | 12:44 |
| 3 | Stephen Lawlor | St Abbans | 12:47 |
| 4 | Vinny Connolly | Mullingar Harriers | 13:06 |
| 5 | Conor Rochford | St Senans | 13:14 |
| 6 | Daniel Lawler | St Laurence O'Toole | 13:16 |
| 7 | Chris Finn | North Laois | 13:33 |
| 8 | David Mulhare | North Laois | 13:34 |
| 9 | Darragh Fitzgibbon | Donore Harriers | 13:46 |
| 10 | James Griffin | St Laurence O'Toole | 13:53 |
| 11 | Carl Dunne | Dunleer | 13:55 |
| 12 | Max Van Haeften | Donore Harriers | 14:00 |
| 13 | Sam Allen | Donore Harriers | 14:04 |
| 14 | Cathal McCarron | Donore Harriers | 14:12 |
| 15 | Adam Foley | Raheny Shamrock | 14:23 |
| 16 | Sean Culliton | North Laois | 14:25 |
| 17 | Shaun McCormack | Gowran | 14:41 |
| 18 | Josh McGrath | Donore Harriers | 14:54 |
| 19 | James Dowd | Donore Harriers | 15:30 |
| 20 | Kevin Cassells | Donore Harriers | 15:31 |
| 21 | Ryan Kiernan | Donore Harriers | 15:48 |
| 22 | Ronan Kenny | Raheny Shamrock | 15:52 |
| 23 | Jake Grogan | Raheny Shamrock | 15:53 |
| Team: | ||||
| Position | Club | Scorers | Positions | Total |
| 1 | North Laois | Chris Finn, David Mulhare, Sean Culliton | 7, 8, 16 | 31 |
| 2 | Donore Harriers | Darragh Fitzgibbon, Max Van Haeften, Sam Allen | 9, 12, 13 | 34 |
| 3 | Raheny Shamrock | Adam Foley, Ronan Kenny, Jake Grogan | 15, 22, 23 | 60 |
U-15 Boys 1600m
| Position | Name | Club |
| 1 | Oisin Fitzgibbon | Donore Harriers |
| 2 | Stephen Gavin | Donore Harriers |
| 3 | Eoin Keenan (u13) | Emo/Rath |
U-11 Boys 600m
| Position | Name | Club |
| 1 | Eddie Allen | Emo/Rath |
| 2 | Evans Corcher | Donore Harriers |
2010 results here.
2009 results here.
